RECURRING DEPOSITS

RECURRING DEPOSITS (R.D.-1 YEAR)


Deposited
Amount
Monthly Quarterly Half-Yearly Yearly Maturity
VALUE
120000 10000 29700 59100 117600 125297
60000 5000 14850 29550 58800 62649
24000 2000 5940 11820 23520 25059
18000 1500 4455 8865 17640 18795
12000 1000 2970 5910 11760 12530
6000 500 1485 2955 5880 6265
4800 400 1188 2364 4704 5011
3600 300 891 1773 3528 3759
2400 200 494 1182 2352 2506
1200 100 297 591 1176 1253

RECURRING DEPOSITS (R.D.-2 YEAR)


Deposited
Amount
Monthly Quarterly Half-Yearly Yearly Maturity
VALUE
240000 10000 29700 59100 117600 262293
120000 5000 14850 29550 58800 131146
48000 2000 5940 11820 23520 52459
36000 1500 4455 8865 17640 39344
24000 1000 2970 5910 11760 26229
12000 500 1485 2955 5880 13115
9600 400 1188 2364 4704 10492
7200 300 891 1773 3528 7869
4800 200 494 1183 2352 5246
2400 100 297 591 1176 2623

RECURRING DEPOSITS (R.D.-5 YEAR)


Deposited
Amount
Monthly Quarterly Half-Yearly Yearly Maturity
VALUE
600000 10000 29700 59100 117600 789637
300000 5000 14850 29550 58800 394819
120000 2000 5940 11820 23520 157927
90000 1500 4455 8865 17640 118446
60000 1000 2970 5910 11760 78964
30000 500 1485 2955 5880 39482
24000 400 1188 2364 4704 31585
18000 300 891 1773 3528 23689
12000 200 494 1183 2352 15793
6000 100 297 591 1176 7896